Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(38,58),0;

Equip Script None
Unequip Script None

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1030 Anacondaq 90% Oui 23 Brute Level 1 Poison
1297 Ancient Mummy 90% Oui 64 Undead Level 2 Undead
1100 Argos 90% Oui 25 Insect Level 1 Poison
1315 Assaulter 90% Oui 71 Demi-Human Level 2 Wind
1266 Aster 90% Oui 18 Fish Level 1 Earth
1101 Baphomet Jr. 90% Oui 50 Demon Level 1 Dark
1188 Bongun 90% Oui 32 Undead Level 1 Undead
1188 Bongun 90% Oui 32 Undead Level 1 Undead
1300 Caterpillar 90% Oui 64 Insect Level 1 Earth
1250 Chepet 90% Oui 42 Demi-Human Level 1 Fire
1403 Firelock Soldier 90% Oui 47 Undead Level 2 Undead
1309 Gajomart 90% Oui 63 Formless Level 4 Fire
1391 Galapago 90% Oui 61 Brute Level 1 Earth
1372 Goat 90% Oui 69 Brute Level 3 Fire
1124 Goblin 90% Oui 24 Demi-Human Level 1 Poison
1126 Goblin 90% Oui 22 Demi-Human Level 1 Water
1299 Goblin Leader 90% Oui 64 Demi-Human Level 1 Wind
1277 Greatest General 90% Oui 40 Formless Level 2 Fire
1376 Harpy 90% Oui 70 Demon Level 3 Wind
1376 Harpy 90% Oui 70 Demon Level 3 Wind
1213 High Orc 90% Oui 52 Demi-Human Level 2 Fire
1131 Joker 90% Oui 57 Demi-Human Level 4 Wind
1134 Kobold 90% Oui 31 Demi-Human Level 2 Poison
1135 Kobold 90% Oui 31 Demi-Human Level 2 Fire
1138 Magnolia 90% Oui 26 Demon Level 1 Water
1041 Mummy 90% Oui 37 Undead Level 2 Undead
1718 Novus 90% Oui 43 Dragon Level 1 Neutral
1019 Peco Peco 90% Oui 19 Brute Level 1 Fire
1001 Scorpion 90% Oui 24 Insect Level 1 Fire
1083 Shining Plant 90% Oui 1 Plant Level 1 Holy
1878 Shining Plant 90% Oui 1 Plant Level 1 Holy
1290 Skeleton General 90% Oui 73 Undead Level 1 Undead
1316 Solider 90% Oui 70 Brute Level 2 Earth
1322 Spring Rabbit 90% Oui 58 Brute Level 2 Earth
1375 The Paper 90% Oui 56 Formless Level 3 Neutral
1054 Thief Bug Male 90% Oui 19 Insect Level 1 Dark
2073 Toucan 90% Oui 70 Brute Level 2 Wind
1024 Wormtail 90% Oui 14 Plant Level 1 Earth
1081 Yellow Plant 90% Oui 1 Plant Level 1 Earth
1057 Yoyo 90% Oui 21 Brute Level 1 Earth
1234 Yoyo 90% Oui 19 Brute Level 1 Earth
1177 Zenorc 90% Oui 31 Demi-Human Level 1 Dark

Page generated in 0.48445 second(s). Number of queries executed: 12.

Theme:
Language: