Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1271 Alligator 90% Oui 42 Brute Level 1 Water
1030 Anacondaq 90% Oui 23 Brute Level 1 Poison
1297 Ancient Mummy 90% Oui 64 Undead Level 2 Undead
1016 Archer Skeleton 90% Oui 31 Undead Level 1 Undead
1415 Baby Leopard 90% Oui 32 Brute Level 1 Ghost
1060 Bigfoot 90% Oui 25 Brute Level 1 Earth
1245 Christmas Goblin 90% Oui 25 Demi-Human Level 1 Wind
1588 Christmas Orc 90% Oui 24 Demi-Human Level 1 Earth
1248 Cruiser 90% Oui 35 Formless Level 3 Neutral
1106 Desert Wolf 90% Oui 27 Brute Level 1 Fire
1220 Desert Wolf 90% Oui 27 Brute Level 1 Fire
1108 Deviace 90% Oui 47 Fish Level 4 Water
1109 Deviruchi 90% Oui 46 Demon Level 1 Dark
1111 Drainliar 90% Oui 24 Brute Level 2 Dark
1383 Explosion 90% Oui 46 Brute Level 3 Fire
1036 Ghoul 90% Oui 40 Undead Level 2 Undead
1122 Goblin 90% Oui 25 Demi-Human Level 1 Wind
1299 Goblin Leader 90% Oui 64 Demi-Human Level 1 Wind
1213 High Orc 90% Oui 52 Demi-Human Level 2 Fire
1035 Hunter Fly 90% Oui 42 Insect Level 2 Wind
2072 Jaguar 90% Oui 71 Brute Level 2 Earth
1282 Kobold Archer 90% Oui 33 Demi-Human Level 1 Fire
1980 Kublin 90% Oui 85 Demi-Human Level 1 Earth
1045 Marc 90% Oui 36 Fish Level 2 Water
1969 Marc 90% Oui 36 Fish Level 2 Water
1289 Maya Purple 90% Oui 81 Insect Level 4 Earth
1264 Merman 90% Oui 53 Demi-Human Level 3 Water
1149 Minorous 90% Oui 52 Brute Level 2 Fire
1041 Mummy 90% Oui 37 Undead Level 2 Undead
1151 Myst 90% Oui 38 Formless Level 1 Poison
1180 Nine Tail 90% Oui 51 Brute Level 3 Fire
1023 Orc Warrior 90% Oui 24 Demi-Human Level 1 Earth
1256 Pest 90% Oui 40 Brute Level 2 Dark
1155 Petite 90% Oui 44 Dragon Level 1 Earth
1158 Phen 90% Oui 26 Fish Level 2 Water
1071 Pirate Skeleton 90% Oui 25 Undead Level 1 Undead
1508 Quve 90% Oui 40 Undead Level 1 Undead
1254 Raggler 90% Oui 21 Brute Level 1 Wind
1037 Side Winder 90% Oui 43 Brute Level 1 Poison
1290 Skeleton General 90% Oui 73 Undead Level 1 Undead
1386 Sleeper 90% Oui 67 Formless Level 2 Earth
1235 Smoking Orc 90% Oui 24 Demi-Human Level 1 Earth
1028 Soldier Skeleton 90% Oui 29 Undead Level 1 Undead
1215 Stem Worm 90% Oui 40 Plant Level 1 Wind
1495 Stone Shooter 90% Oui 42 Plant Level 3 Fire
1065 Strouf 90% Oui 48 Fish Level 3 Water
1968 Strouf 90% Oui 48 Fish Level 3 Water
1069 Swordfish 90% Oui 30 Fish Level 2 Water
1176 Vitata 90% Oui 20 Insect Level 1 Earth
1057 Yoyo 90% Oui 21 Brute Level 1 Earth
1177 Zenorc 90% Oui 31 Demi-Human Level 1 Dark

Page generated in 0.45193 second(s). Number of queries executed: 12.

Theme:
Language: