Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1301 Am Mut 90% Oui 61 Demon Level 1 Dark
1094 Ambernite 90% Oui 13 Insect Level 1 Water
1297 Ancient Mummy 90% Oui 64 Undead Level 2 Undead
1095 Andre 90% Oui 17 Insect Level 1 Earth
1237 Andre 90% Oui 17 Insect Level 1 Earth
1099 Argiope 90% Oui 41 Insect Level 1 Poison
1100 Argos 90% Oui 25 Insect Level 1 Poison
1211 Brilight 90% Oui 46 Insect Level 1 Fire
1738 Constant 90% Oui 55 Formless Level 3 Dark
1067 Cornutus 90% Oui 23 Fish Level 1 Water
1073 Crab 90% Oui 20 Fish Level 1 Water
2074 Curupira 90% Oui 68 Demon Level 1 Earth
1105 Deniro 90% Oui 19 Insect Level 1 Earth
1239 Deniro 90% Oui 19 Insect Level 1 Earth
1110 Dokebi 90% Oui 33 Demon Level 1 Dark
1116 Eggyra 90% Oui 24 Formless Level 2 Ghost
1033 Elder Willow 90% Oui 20 Plant Level 2 Fire
1119 Frilldora 90% Oui 30 Brute Level 1 Fire
1753 Frus 90% Oui 69 Demon Level 3 Dark
1253 Gargoyle 90% Oui 48 Demon Level 3 Wind
1304 Giant Spider 90% Oui 55 Insect Level 1 Poison
1280 Goblin Steamrider 90% Oui 35 Demi-Human Level 2 Wind
1040 Golem 90% Oui 25 Formless Level 3 Neutral
1510 Heirozoist 90% Oui 51 Demon Level 2 Dark
1127 Hode 90% Oui 26 Brute Level 2 Earth
1129 Horong 90% Oui 34 Formless Level 4 Fire
1212 Iron Fist 90% Oui 47 Insect Level 3 Neutral
1212 Iron Fist 90% Oui 47 Insect Level 3 Neutral
1072 Kaho 90% Oui 60 Demon Level 4 Fire
1133 Kobold 90% Oui 36 Demi-Human Level 2 Wind
1509 Lude 90% Oui 36 Undead Level 1 Undead
1836 Magmaring 90% Oui 40 Formless Level 2 Fire
1139 Mantis 90% Oui 26 Insect Level 1 Earth
1146 Matyr 90% Oui 31 Brute Level 1 Dark
1289 Maya Purple 90% Oui 81 Insect Level 4 Earth
1274 Megalith 90% Oui 45 Formless Level 4 Neutral
1058 Metaller 90% Oui 22 Insect Level 1 Fire
1191 Mimic 90% Oui 51 Formless Level 3 Neutral
1292 Mini Demon 90% Oui 68 Demon Level 1 Dark
1151 Myst 90% Oui 38 Formless Level 1 Poison
1255 Nereid 90% Oui 40 Brute Level 1 Earth
1152 Orc Skeleton 90% Oui 28 Undead Level 1 Undead
1154 Pasana 90% Oui 61 Demi-Human Level 2 Fire
1160 Piere 90% Oui 18 Insect Level 1 Earth
1238 Piere 90% Oui 18 Insect Level 1 Earth
1165 Sandman 90% Oui 34 Formless Level 3 Earth
1243 Sasquatch 90% Oui 30 Brute Level 3 Neutral
1166 Savage 90% Oui 26 Brute Level 2 Earth
1221 Savage 90% Oui 26 Brute Level 2 Earth
1001 Scorpion 90% Oui 24 Insect Level 1 Fire
1074 Shellfish 90% Oui 15 Fish Level 1 Water
1169 Skeleton Worker 90% Oui 30 Undead Level 1 Undead
1752 Skogul 90% Oui 70 Demon Level 3 Dark
1775 Snowier 90% Oui 60 Formless Level 2 Water
1174 Stainer 90% Oui 16 Insect Level 1 Wind
1278 Stalactic Golem 90% Oui 60 Formless Level 4 Neutral
1069 Swordfish 90% Oui 30 Fish Level 2 Water
1412 Taoist Hermit 90% Oui 56 Formless Level 2 Neutral
1279 Tri Joint 90% Oui 32 Insect Level 1 Earth
1066 Vadon 90% Oui 19 Fish Level 1 Water
1971 Vadon 90% Oui 19 Fish Level 1 Water
1497 Wooden Golem 90% Oui 51 Plant Level 4 Earth

Page generated in 0.47784 second(s). Number of queries executed: 12.

Theme:
Language: