Viewing Item

#911: Scell

Item ID 911 For Sale No
Identifier Scell Credit Price Not For Sale
Name Scell Type Etc
NPC Buy 160 Weight 1
NPC Sell 80 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Scell Dropped By

Monster ID Monster Name Scell Drop Chance Can be stealed Monster Level Monster Race Monster Element
1100 Argos 90% Oui 25 Insect Level 1 Poison
1067 Cornutus 90% Oui 23 Fish Level 1 Water
1248 Cruiser 90% Oui 35 Formless Level 3 Neutral
1116 Eggyra 90% Oui 24 Formless Level 2 Ghost
1122 Goblin 90% Oui 25 Demi-Human Level 1 Wind
1123 Goblin 90% Oui 24 Demi-Human Level 1 Fire
1124 Goblin 90% Oui 24 Demi-Human Level 1 Poison
1126 Goblin 90% Oui 22 Demi-Human Level 1 Water
1258 Goblin Archer 90% Oui 28 Demi-Human Level 1 Poison
1280 Goblin Steamrider 90% Oui 35 Demi-Human Level 2 Wind
1980 Kublin 90% Oui 85 Demi-Human Level 1 Earth
1138 Magnolia 90% Oui 26 Demon Level 1 Water
1856 Magnolia 90% Oui 26 Demon Level 1 Water
1139 Mantis 90% Oui 26 Insect Level 1 Earth
1058 Metaller 90% Oui 22 Insect Level 1 Fire
1693 Plasma 90% Oui 56 Formless Level 4 Ghost
1694 Plasma 90% Oui 43 Formless Level 4 Fire
1695 Plasma 90% Oui 47 Formless Level 4 Earth
1696 Plasma 90% Oui 49 Formless Level 4 Dark
1697 Plasma 90% Oui 44 Formless Level 4 Water
1162 Rafflesia 90% Oui 17 Plant Level 1 Earth
1034 Thara Frog 90% Oui 22 Fish Level 2 Water
1176 Vitata 90% Oui 20 Insect Level 1 Earth

Page generated in 0.51916 second(s). Number of queries executed: 12.

Theme:
Language: