Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1193 Alarm 90% Oui 58 Formless Level 3 Neutral
1271 Alligator 90% Oui 42 Brute Level 1 Water
1305 Ancient Worm 90% Oui 67 Insect Level 1 Poison
1194 Arclouze 90% Oui 59 Insect Level 2 Earth
1194 Arclouze 90% Oui 59 Insect Level 2 Earth
1099 Argiope 90% Oui 41 Insect Level 1 Poison
1315 Assaulter 90% Oui 71 Demi-Human Level 2 Wind
1266 Aster 90% Oui 18 Fish Level 1 Earth
1211 Brilight 90% Oui 46 Insect Level 1 Fire
1987 Centipede 90% Oui 110 Insect Level 2 Poison
1999 Centipede Larva 90% Oui 80 Insect Level 1 Poison
1250 Chepet 90% Oui 42 Demi-Human Level 1 Fire
1246 Christmas Cookie 90% Oui 28 Demi-Human Level 2 Holy
1244 Christmas Jakk 90% Oui 38 Formless Level 2 Fire
1582 Deviling 90% Oui 31 Demon Level 4 Dark
1109 Deviruchi 90% Oui 46 Demon Level 1 Dark
1319 Freezer 90% Oui 72 Brute Level 2 Water
1119 Frilldora 90% Oui 30 Brute Level 1 Fire
1309 Gajomart 90% Oui 63 Formless Level 4 Fire
1253 Gargoyle 90% Oui 48 Demon Level 3 Wind
1040 Golem 90% Oui 25 Formless Level 3 Neutral
1311 Gullinbursti 90% Oui 62 Brute Level 2 Earth
1318 Heater 90% Oui 68 Brute Level 2 Fire
1213 High Orc 90% Oui 52 Demi-Human Level 2 Fire
1129 Horong 90% Oui 34 Formless Level 4 Fire
1035 Hunter Fly 90% Oui 42 Insect Level 2 Wind
1130 Jakk 90% Oui 38 Formless Level 2 Fire
1131 Joker 90% Oui 57 Demi-Human Level 4 Wind
1400 Karakasa 90% Oui 30 Formless Level 3 Neutral
1133 Kobold 90% Oui 36 Demi-Human Level 2 Wind
1134 Kobold 90% Oui 31 Demi-Human Level 2 Poison
1135 Kobold 90% Oui 31 Demi-Human Level 2 Fire
1282 Kobold Archer 90% Oui 33 Demi-Human Level 1 Fire
1296 Kobold Leader 90% Oui 65 Demi-Human Level 2 Wind
1587 Kraben 90% Oui 50 Formless Level 2 Ghost
1138 Magnolia 90% Oui 26 Demon Level 1 Water
1856 Magnolia 90% Oui 26 Demon Level 1 Water
1274 Megalith 90% Oui 45 Formless Level 4 Neutral
1292 Mini Demon 90% Oui 68 Demon Level 1 Dark
1313 Mobster 90% Oui 61 Demi-Human Level 1 Neutral
1249 Myst Case 90% Oui 38 Formless Level 3 Neutral
1314 Permeter 90% Oui 63 Brute Level 2 Neutral
1155 Petite 90% Oui 44 Dragon Level 1 Earth
1156 Petite 90% Oui 45 Dragon Level 1 Wind
1164 Requiem 90% Oui 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 90% Oui 25 Formless Level 2 Wind
1243 Sasquatch 90% Oui 30 Brute Level 3 Neutral
1317 Seal 90% Oui 63 Brute Level 1 Water
1037 Side Winder 90% Oui 43 Brute Level 1 Poison
1316 Solider 90% Oui 70 Brute Level 2 Earth
1032 Verit 90% Oui 38 Undead Level 1 Undead
1263 Wind Ghost 90% Oui 51 Demon Level 3 Wind
1077 Poison Spore 50% Oui 19 Plant Level 1 Poison
1855 Poison Spore 50% Oui 19 Plant Level 1 Poison
1056 Smokie 50% Oui 18 Brute Level 1 Earth

Page generated in 1.39001 second(s). Number of queries executed: 12.

Theme:
Language: