Viewing Item

#943: Solid Shell

Item ID 943 For Sale No
Identifier Solid_Shell Credit Price Not For Sale
Name Solid Shell Type Etc
NPC Buy 448 Weight 1
NPC Sell 224 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Solid Shell Dropped By

Monster ID Monster Name Solid Shell Drop Chance Can be stealed Monster Level Monster Race Monster Element
1206 Anolian 90% Oui 61 Fish Level 2 Water
1194 Arclouze 90% Oui 59 Insect Level 2 Earth
1987 Centipede 90% Oui 110 Insect Level 2 Poison
1999 Centipede Larva 90% Oui 80 Insect Level 1 Poison
1067 Cornutus 90% Oui 23 Fish Level 1 Water
1321 Dragon Tail 90% Oui 61 Insect Level 2 Wind
1304 Giant Spider 90% Oui 55 Insect Level 1 Poison
1128 Horn 90% Oui 18 Insect Level 1 Earth
1035 Hunter Fly 90% Oui 42 Insect Level 2 Wind
1294 Killer Mantis 90% Oui 56 Insect Level 1 Earth
1994 Luciola Vespa 90% Oui 104 Insect Level 1 Wind
1139 Mantis 90% Oui 26 Insect Level 1 Earth
1001 Scorpion 90% Oui 24 Insect Level 1 Fire
1174 Stainer 90% Oui 16 Insect Level 1 Wind
1042 Steel Chonchon 90% Oui 17 Insect Level 1 Wind
1279 Tri Joint 90% Oui 32 Insect Level 1 Earth
1066 Vadon 90% Oui 19 Fish Level 1 Water
1971 Vadon 90% Oui 19 Fish Level 1 Water
1094 Ambernite 20% Oui 13 Insect Level 1 Water

Page generated in 0.53452 second(s). Number of queries executed: 12.

Theme:
Language: