Viewing Item

#985: Elunium

Item ID 985 For Sale No
Identifier Elunium Credit Price Not For Sale
Name Elunium Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Elunium Dropped By

Monster ID Monster Name Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1219 Abysmal Knight 90% Oui 79 Demi-Human Level 4 Dark
1735 Alicel 90% Oui 75 Demon Level 3 Neutral
1736 Aliot 90% Oui 75 Demon Level 3 Neutral
1511 Amon Ra 90% Oui 88 Demi-Human Level 3 Earth
1668 Archdam 90% Oui 79 Demi-Human Level 3 Neutral
1039 Baphomet 90% Oui 81 Demon Level 3 Dark
1874 Beelzebub 90% Oui 98 Demon Level 4 Ghost
1633 Beholder 90% Oui 56 Formless Level 2 Wind
1975 Beholder master 90% Oui 70 Formless Level 2 Wind
1268 Bloody Knight 90% Oui 82 Formless Level 4 Dark
2068 Boitata 90% Oui 93 Formless Level 3 Fire
1307 Cat o' Nine Tails 90% Oui 76 Demon Level 3 Fire
1214 Choco 90% Oui 43 Brute Level 1 Fire
1861 Choco 90% Oui 43 Brute Level 1 Fire
1244 Christmas Jakk 90% Oui 38 Formless Level 2 Fire
1269 Clock 90% Oui 60 Formless Level 2 Earth
1272 Dark Lord 90% Oui 80 Demon Level 4 Undead
1046 Doppelganger 90% Oui 72 Demon Level 3 Dark
1112 Drake 90% Oui 70 Undead Level 1 Undead
1115 Eddga 90% Oui 65 Brute Level 1 Fire
1418 MVP! Evil Snake Lord 90% Non 73 Brute Level 3 Ghost
1871 Fallen Bishop Hibram 90% Oui 80 Demon Level 2 Dark
1778 Gazeti 90% Oui 55 Demon Level 1 Water
1086 Golden Thief Bug 90% Oui 64 Insect Level 2 Fire
1990 Hardrock Mammoth 90% Oui 115 Brute Level 3 Earth
1252 Hatii 90% Oui 73 Brute Level 4 Water
1777 Ice Titan 90% Oui 60 Formless Level 3 Water
1918 Incarnation of Morocc 90% Oui 97 Angel Level 1 Dark
1920 Incarnation of Morocc 90% Oui 96 Demon Level 3 Undead
1130 Jakk 90% Oui 38 Formless Level 2 Fire
1132 Khalitzburg 90% Oui 63 Undead Level 1 Undead
1688 Lady Tanee 90% Oui 89 Plant Level 3 Wind
1505 Loli Ruri 90% Oui 71 Demon Level 4 Dark
1147 Maya 90% Oui 81 Insect Level 4 Earth
1274 Megalith 90% Oui 45 Formless Level 4 Neutral
1059 Mistress 90% Oui 74 Insect Level 4 Wind
1150 Moonlight Flower 90% Oui 67 Demon Level 3 Fire
1255 Nereid 90% Oui 40 Brute Level 1 Earth
1615 Obsidian 90% Oui 50 Formless Level 2 Earth
1087 Orc Hero 90% Oui 77 Demi-Human Level 2 Earth
1190 Orc Lord 90% Oui 74 Demi-Human Level 4 Earth
1156 Petite 90% Oui 45 Dragon Level 1 Wind
1159 Phreeoni 90% Oui 69 Brute Level 3 Neutral
1163 Raydric 90% Oui 52 Demi-Human Level 2 Dark
1276 Raydric Archer 90% Oui 52 Demon Level 2 Dark
1492 Samurai Specter 90% Oui 71 Demi-Human Level 3 Dark
1492 MVP! Samurai Specter 90% Non 71 Demi-Human Level 3 Dark
1774 Seeker 90% Oui 65 Formless Level 3 Wind
1278 Stalactic Golem 90% Oui 60 Formless Level 4 Neutral
1251 Stormy Knight 90% Oui 77 Formless Level 4 Wind
1622 Teddy Bear 90% Oui 71 Formless Level 3 Neutral
1325 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1327 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1329 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1331 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1333 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1335 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1337 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1339 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1341 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1343 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1345 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1347 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1349 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1351 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1353 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1355 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1357 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1359 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1361 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1363 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1938 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1939 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1940 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1941 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1942 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1943 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1944 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1945 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1946 Treasure Chest 90% Oui 99 Formless Level 1 Neutral
1676 Venatu 90% Oui 72 Formless Level 2 Neutral
1677 Venatu 90% Oui 80 Formless Level 2 Wind
1678 Venatu 90% Oui 78 Formless Level 2 Earth
1679 Venatu 90% Oui 75 Formless Level 2 Water
1512 Yao Jun 90% Oui 56 Undead Level 2 Undead
1979 Zakudam 90% Oui 82 Demi-Human Level 3 Neutral
1197 Zombie Prisoner 90% Oui 53 Undead Level 3 Undead
1365 Apocalypse 50% Oui 66 Formless Level 3 Neutral
1721 Dragon Egg 50% Oui 43 Dragon Level 2 Neutral
1978 Hell Apocalypse 50% Oui 86 Formless Level 3 Neutral

Page generated in 0.62358 second(s). Number of queries executed: 12.

Theme:
Language: