Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 641-660.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1393 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 0 0 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 35,100,000 21,500,000 No
1391 Galapago Galapago 61 9,145 Small Brute Earth (Lv 1) 320,400,000 196,600,000 No
1390 Violy Violy 75 18,257 Medium Demi-Human Neutral (Lv 2) 635,300,000 352,900,000 No
1389 MVP! Dracula Dracula 85 320,096 Large Demon Dark (Lv 4) 12,015,700,000 3,887,000,000 No
1388 Arc Angeling Arc Angeling 60 79,523 Medium Angel Holy (Lv 3) 415,200,000 217,300,000 No
1387 Gig Gig 60 8,409 Small Brute Fire (Lv 2) 393,400,000 203,900,000 No
1386 Sleeper Sleeper 67 8,237 Medium Formless Earth (Lv 2) 360,300,000 214,400,000 No
1385 Deleter Deleter 65 15,168 Medium Dragon Fire (Lv 2) 340,300,000 206,600,000 No
1384 Deleter Deleter 66 17,292 Medium Dragon Fire (Lv 2) 340,300,000 206,600,000 No
1383 Explosion Explosion 46 8,054 Small Brute Fire (Lv 3) 240,400,000 164,200,000 No
1382 Diabolic Diabolic 67 9,642 Small Demon Dark (Lv 2) 366,200,000 222,300,000 No
1381 Grizzly Grizzly 68 11,733 Large Brute Fire (Lv 3) 334,100,000 201,200,000 No
1380 Driller Driller 52 7,452 Medium Brute Earth (Lv 1) 321,500,000 186,000,000 No
1379 Nightmare Terror Nightmare Terror 78 22,605 Large Demon Dark (Lv 3) 668,300,000 435,900,000 No
1378 Demon Pungus Demon Pungus 56 7,259 Small Demon Poison (Lv 3) 314,800,000 181,700,000 No
1377 Elder Elder 64 21,592 Large Demi-Human Neutral (Lv 4) 565,000,000 340,800,000 No
1376 Harpy Harpy 70 16,599 Medium Demon Wind (Lv 3) 356,200,000 213,300,000 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.02455 second(s). Number of queries executed: 7.

Theme:
Language: