Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 841-860.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 500,000 400,000 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 281,200,000 82,500,000 No
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 59,100,000 59,900,000 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 24,000,000 14,900,000 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 96,700,000 40,700,000 No
1176 Vitata Vitata 20 894 Small Insect Earth (Lv 1) 16,300,000 10,100,000 No
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 5,700,000 2,800,000 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 10,500,000 7,000,000 No
1170 Sohee Sohee 33 5,628 Medium Demon Water (Lv 1) 73,900,000 45,500,000 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 39,700,000 24,000,000 No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 1,400,000 1,200,000 No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 52,100,000 24,800,000 No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 81,000,000 49,200,000 No
1164 Requiem Requiem 35 3,089 Medium Demi-Human Dark (Lv 1) 80,000,000 45,800,000 No
1163 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 341,000,000 179,500,000 No
1162 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 33,300,000 33,300,000 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 2,300,000 1,800,000 No
1160 Piere Piere 18 733 Small Insect Earth (Lv 1) 12,200,000 7,800,000 No
1159 MVP! Phreeoni Phreeoni 69 188,000 Large Brute Neutral (Lv 3) 3,217,500,000 1,644,500,000 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.02052 second(s). Number of queries executed: 7.

Theme:
Language: