Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 901-920.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1116 Eggyra Eggyra 24 633 Medium Formless Ghost (Lv 2) 21,500,000 22,000,000 No
1115 MVP! Eddga Eddga 65 152,000 Large Brute Fire (Lv 1) 2,502,500,000 1,287,000,000 No
1114 Dustiness Dustiness 21 1,044 Small Insect Wind (Lv 2) 21,800,000 14,000,000 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 400,000 300,000 No
1112 MVP! Drake Drake 70 326,666 Medium Undead Undead (Lv 1) 2,860,000,000 2,288,000,000 No
1111 Drainliar Drainliar 24 1,162 Small Brute Dark (Lv 2) 43,100,000 17,600,000 No
1110 Dokebi Dokebi 33 2,697 Small Demon Dark (Lv 1) 88,900,000 45,500,000 No
1109 Deviruchi Deviruchi 46 6,666 Small Demon Dark (Lv 1) 266,200,000 127,800,000 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 998,800,000 720,700,000 No
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 2,000,000 1,600,000 No
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 42,700,000 26,600,000 No
1105 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 13,500,000 8,500,000 No
1104 Coco Coco 17 817 Small Brute Earth (Lv 1) 12,000,000 7,800,000 No
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 26,400,000 16,200,000 No
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 250,300,000 103,400,000 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 270,600,000 148,000,000 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 38,800,000 18,800,000 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 179,700,000 84,900,000 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 2,800,000,000 2,200,000,000 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 500,000 400,000 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.02198 second(s). Number of queries executed: 7.

Theme:
Language: